Bills before the Washington Legislature Affecting Property Rights All Daily Report January 25, 2021 | |||||||||||||||||||
X | X | ||||||||||||||||||
* , New Bill , New Document Bills , New Document Bill Reports | |||||||||||||||||||
HB 1099 | Comprehensive planning | ||||||||||||||||||
CAPR Recommends DO NOT PASS | CAPR rating = -10 (Poor) | Impact is Serious | |||||||||||||||||
Improving the state's climate response through updates to the state's comprehensive planning framework. | |||||||||||||||||||
| |||||||||||||||||||
X | X | ||||||||||||||||||
* , New Bill , New Document Bills | |||||||||||||||||||
HB 1157 | Housing supply | ||||||||||||||||||
CAPR Recommends DO NOT PASS | CAPR rating = -4 (Poor) | Impact is Serious | |||||||||||||||||
Increasing housing supply through the growth management act and housing density tax incentives for local governments. | |||||||||||||||||||
| |||||||||||||||||||
X | X | ||||||||||||||||||
* , New Bill , New Document Bills | |||||||||||||||||||
SB 5093 | Building decarbonization | ||||||||||||||||||
CAPR Recommends DO NOT PASS | CAPR rating = -5 (Poor) | Impact is Serious | |||||||||||||||||
Reducing statewide greenhouse gas emissions by achieving greater decarbonization of residential and commercial buildings. | |||||||||||||||||||
|
Legislator emails can be found at http://app.leg.wa.gov/memberemail/
All legislators may be contacted through 800-562-6000, or you can find their individual office phone numbers at http://apps.leg.wa.gov/rosters/Members.aspx.
You can find out the members assigned to each committee at http://apps.leg.wa.gov/Rosters/CommitteeMembersByCommittee.aspx.
CAPR encourages you to attend legislative hearings in person and testify on bills being considered (Note the schedule is subject to change).
Recieve above in Daily or Weekly EmailsPLEASE DONATE TO THE CAPR TODAY!
![]() Donate to CAPR |
Top | ![]() Join CAPR |
CAPR 718 Griffin Avenue #7 Enumclaw, WA 98022 | 206.335.2312 | www.capr.us [email protected] |