By Cindy Alia, July 15, 2022
This posting has been updated on July 27th to reflect CAPR's reconsideration of the rating for Chad Magendanz, which has been upgraded and restored to outstanding. This consideration resulted from a review of Chad Magendanz and his history of defending property rights, and his strength on CAPR Property Rights Issues. In addition, Chad's responsiveness to CAPR concerns regarding other foundational bill of rights issues has led us to rate him Outstanding.
You should have gotten your ballot in the mail today! Please be sure to vote in the Primary Election, the two candidates with the most votes will be listed on the General Election come November!
CAPR does not endorse any candidate, rather we rate candidates based on their prior voting record, and on the campaign websites, platforms, and statements. Based on the information we rate at four levels, poor, fair, good, and outstanding. Candidates are outstanding if they have demonstrated a record of protecting the property rights of citizens in our state.
Please take the time as well to review your ballot and examine the records or statements of candidates for local county wide offices. For example, Bob McCaslin is running for Spokane Auditor, and he is rated Outstanding based on his demonstrated record of protecting property rights.
The below list of CAPR candidate ratings is for federal and state offices, Senators, congressional races as well as Statewide offices that will appear on the ballot, state senators, state legislators, and the race for Seecretary of State. Thank you for taking the time to review our ratings!
Race | CAPR Rating | Name | Party Preference |
FEDERAL US SENATOR | |||
U.S. Senator | POOR | Henry Clay Dennison | SOCIALIST WORKERS |
U.S. Senator | POOR | Mohammad Hassan Said | DEMOCRATIC |
U.S. Senator | POOR | John Guenther | REPUBLICAN |
U.S. Senator | GOOD | Tiffany Smiley | REPUBLICAN |
U.S. Senator | FAIR | Dan Phan Doan | STATES NO PARTY PREFERENCE |
U.S. Senator | POOR | Dr Pano Churchill | DEMOCRATIC |
U.S. Senator | FAIR | Dave Saulibio | JFK REPUBLICAN |
U.S. Senator | POOR | Sam Cusmir | DEMOCRATIC |
U.S. Senator | FAIR | Bill Hirt | REPUBLICAN |
U.S. Senator | POOR | Jon Butler | INDEPENDENT |
U.S. Senator | FAIR | Bryan Solstin | DEMOCRATIC |
U.S. Senator | POOR | Martin D. Hash | STATES NO PARTY PREFERENCE |
U.S. Senator | POOR | Patty Murray | DEMOCRATIC |
U.S. Senator | POOR | Thor Amundson | INDEPENDENT |
U.S. Senator | FAIR | Charlie (Chuck) Jackson | INDEPENDENT |
U.S. Senator | FAIR | Naz Paul | INDEPENDENT |
U.S. Senator | POOR | Ravin Pierre | DEMOCRATIC |
U.S. Senator | POOR | Leon Lawson | TRUMP REPUBLICAN |
FEDERAL CONGRESSIONALDISTRICT 1 | |||
U.S. Representative | FAIR | Matthew Heines | REPUBLICAN |
U.S. Representative | FAIR | Derek K Chartrand | REPUBLICAN |
U.S. Representative | FAIR | Vincent J Cavaleri | REPUBLICAN |
U.S. Representative | FAIR | Tom Spears | STATES NO PARTY PREFERENCE |
U.S. Representative | POOR | Suzan DelBene | DEMOCRATIC |
FEDERAL CONGRESSIONAL DISTRICT 2 | |||
U.S. Representative | GOOD | Cody Hart | MAGA REPUBLICAN |
U.S. Representative | FAIR | Dan Matthews | REPUBLICAN |
U.S. Representative | POOR | Doug “Yoshe” Revelle | STATES NO PARTY PREFERENCE |
U.S. Representative | POOR | Bill Wheeler | REPUBLICAN |
U.S. Representative | POOR | Jon Welch | CONSERVATIVE |
U.S. Representative | FAIR | Brandon Lee Stalnaker | REPUBLICAN |
U.S. Representative | POOR | Jason Call | DEMOCRATIC |
U.S. Representative | GOOD | Leif Johnson | REPUBLICAN |
U.S. Representative | FAIR | Carrie R. Kennedy | REPUBLICAN |
U.S. Representative | POOR | Rick Larsen | DEMOCRATIC |
FEDERAL CONGRESSIONAL DISTRICT 3 | |||
U.S. Representative | POOR | Jaime Herrera Beutler | REPUBLICAN |
U.S. Representative | POOR | Chris Byrd | NONE / INDEPENDENT |
U.S. Representative | POOR | Marie Gluesenkamp Perez | DEMOCRATIC |
U.S. Representative | OUTSTANDING | Vicki Kraft | REPUBLICAN |
U.S. Representative | POOR | Oliver Black | AM. SOLIDARITY |
U.S. Representative | GOOD | Heidi St. John | REPUBLICAN |
U.S. Representative | POOR | Davy Ray | DEMOCRATIC |
U.S. Representative | FAIR | Leslie L. French | REPUBLICAN |
U.S. Representative | GOOD | Joe Kent | REPUBLICAN |
FEDERAL CONGRESSIONAL DISTRICT 4 | |||
U.S. Representative | FAIR | Corey Gibson | REPUBLICAN |
U.S. Representative | GOOD | Loren Culp | REPUBLICAN |
U.S. Representative | GOOD | Brad Klippert | REPUBLICAN |
U.S. Representative | POOR | Jacek Kobiesa | REPUBLICAN |
U.S. Representative | POOR | Doug White | DEMOCRATIC |
U.S. Representative | GOOD | Benancio "Benny" Garcia III | REPUBLICAN |
U.S. Representative | GOOD | Jerrod Sessler | REPUBLICAN |
U.S. Representative | FAIR | Dan Newhouse | REPUBLICAN |
FEDERAL CONGRESSIONAL DISTRICT 5 | |||
U.S. Representative | GOOD | Cathy McMorris Rodgers | REPUBLICAN |
U.S. Representative | POOR | Natasha Hill | DEMOCRATIC |
U.S. Representative | FAIR | Sean Clynch | REPUBLICAN |
U.S. Representative | POOR | Ann Marie Danimus | DEMOCRATIC |
FEDERAL CONGRESSIONAL DISTRICT 6 | |||
U.S. Representative | POOR | Rebecca Parson | DEMOCRATIC |
U.S. Representative | FAIR | Tom Triggs | INDEPENDENT |
U.S. Representative | POOR | Derek Kilmer | DEMOCRATIC |
U.S. Representative | FAIR | Chris Binns | REPUBLICAN |
U.S. Representative | FAIR | Todd A Bloom | REPUBLICAN |
U.S. Representative | FAIR | Elizabeth Kreiselmaier | REPUBLICAN |
FEDERAL CONGRESSIONAL DISTRICT 7 | |||
U.S. Representative | POOR | Cliff Moon | REPUBLICAN |
U.S. Representative | POOR | Pramila Jayapal | DEMOCRATIC |
U.S. Representative | FAIR | Jesse A James | INDEPENDENT |
U.S. Representative | FAIR | Paul Glumaz | REPUBLICAN |
FEDERAL CONGRESSIONAL DISTRICT 8 | |||
U.S. Representative | POOR | Emet Ward | DEMOCRATIC |
U.S. Representative | POOR | Kim Schrier | DEMOCRATIC |
U.S. Representative | FAIR | Reagan Dunn | REPUBLICAN |
U.S. Representative | GOOD | Matt Larkin | REPUBLICAN |
U.S. Representative | FAIR | Dave Chapman | REPUBLICAN |
U.S. Representative | FAIR | Ryan Dean Burkett | STATES NO PARTY PREFERENCE |
U.S. Representative | FAIR | Justin Greywolf | LIBERTARIAN |
U.S. Representative | POOR | Keith Arnold | DEMOCRATIC |
U.S. Representative | POOR | Patrick Dillon | CONCORDIA |
U.S. Representative | GOOD | Jesse Jensen | REPUBLICAN |
U.S. Representative | GOOD | Scott Stephenson | REPUBLICAN |
FEDERAL CONGRESSIONAL DISTRICT 9 | |||
U.S. Representative | OUTSTANDING | Doug Basler | REPUBLICAN |
U.S. Representative | FAIR | David Michael Anderson | INDEPENDENT |
U.S. Representative | POOR | Adam Smith | DEMOCRATIC |
U.S. Representative | FAIR | Sea M. Chan | REPUBLICAN |
U.S. Representative | FAIR | Seth D Pedersen | REPUBLICAN |
U.S. Representative | POOR | Stephanie Gallardo | DEMOCRATIC |
FEDERAL CONGRESSIONAL DISTRICT 10 | |||
U.S. Representative | POOR | Marilyn Strickland | DEMOCRATIC |
U.S. Representative | POOR | Richard Boyce | CONGRESS SUCKS |
U.S. Representative | GOOD | Keith R Swank | REPUBLICAN |
U.S. Representative | FAIR | Eric Mahaffy | DEMOCRATIC |
U.S. Representative | FAIR | Dan Earnest Gordon | REPUBLICAN |
SECRETARY OF STATE | |||
Secretary of State | GOOD | Bob Hagglund | REPUBLICAN |
Secretary of State | POOR | Kurtis Engle | UNION |
Secretary of State | POOR | Marquez Tiggs | DEMOCRATIC |
Secretary of State | GOOD | Tamborine Borrelli | AMERICA FIRST (R) |
Secretary of State | POOR | Steve Hobbs | DEMOCRATIC |
Secretary of State | OUTSTANDING | Keith L. Wagoner | REPUBLICAN |
Secretary of State | GOOD | Mark Miloscia | REPUBLICAN |
Secretary of State | FAIR | Julie Anderson | NONPARTISAN |
STATE LEGISLATIVE DISTRICT 1 pos 1 | |||
State Representative Pos. 1 | GOOD | John Peeples | REPUBLICAN |
State Representative Pos. 1 | POOR | Davina Duerr | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 1 pos 2 | |||
State Representative Pos. 2 | GOOD | Jerry Buccola | REPUBLICAN |
State Representative Pos. 2 | POOR | Shelley Kloba | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 2 pos 1 | |||
State Representative Pos. 1 | GOOD | Andrew Barkis | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 2 pos 2 | |||
State Representative Pos. 2 | POOR | Edward Meer | STATES NO PARTY PREFERENCE |
State Representative Pos. 2 | FAIR | JT Wilcox | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 3 pos 1 | |||
State Representative Pos. 1 | POOR | Marcus Riccelli | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Scotty Nicol | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 3 pos 2 | |||
State Representative Pos. 2 | GOOD | Natalie Poulson | REPUBLICAN |
State Representative Pos. 2 | POOR | Patrick K. Spurlock | STATES NO PARTY PREFERENCE |
State Representative Pos. 2 | POOR | Timm Ormsby | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 4 pos 1 | |||
State Representative Pos. 1 | POOR | Ted Cummings | DEMOCRATIC |
State Representative Pos. 1 | FAIR | Suzanne Schmidt | REPUBLICAN |
State Representative Pos. 1 | GOOD | MJ Bolt | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 4 pos 2 | |||
State Representative Pos. 2 | POOR | Leonard Christian | REPUBLICAN |
State Representative Pos. 2 | OUTSTANDING | Rob Chase | REPUBLICAN |
STATE LEGISLATIVE DISTTRICT 5 pos 1 | |||
State Representative Pos. 1 | GOOD | Ken Moninski | REPUBLICAN |
State Representative Pos. 1 | POOR | Austin Bryant | THE ELVEN WAY |
State Representative Pos. 1 | POOR | Bill Ramos | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Landon Halverson | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 5 pos 2 | |||
State Representative Pos. 2 | POOR | Lisa Callan | DEMOCRATIC |
State Representative Pos. 2 | OUTSTANDING | Chad Magendanz | REPUBLICAN |
LEGISLATIVE DIST 6 STATE SENATOR | |||
State Senator | GOOD | Jeff Holy | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 6 pos 1 | |||
State Representative Pos. 1 | GOOD | Mike Volz | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 6 pos 2 | |||
State Representative Pos. 2 | POOR | Michaela Kelso | DEMOCRATIC |
State Representative Pos. 2 | OUTSTANDING | Jenny Graham | REPUBLICAN |
LEGISLATIVE DIST. 7 STATE SENATOR | |||
State Senator | OUTSTANDING | Shelly Short | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 7 pos 1 | |||
State Representative Pos. 1 | FAIR | ?Lonny Ray Williams | REPUBLICAN |
State Representative Pos. 1 | GOOD | Jacquelin Maycumber | REPUBLICAN |
STATE LEGISLATIVE DISTRICT pos 2 | |||
State Representative Pos. 2 | GOOD | Joel Kretz | REPUBLICAN |
lEGISLATIVE DIST. 8 STATE SENATOR | |||
State Senator | POOR | Alex Barrington | REPUBLICAN |
State Senator | POOR | Ronni Batchelor | INDEPENDENT |
State Senator | FAIR | Matt Boehnke | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 8 pos 1 | |||
State Representative Pos. 1 | FAIR | Patrick Guettner | REPUBLICAN |
State Representative Pos. 1 | GOOD | Stephanie Barnard | REPUBLICAN |
STATE LEGISLATIVE DISTTRICT 8 pos 2 | |||
State Representative Pos. 2 | GOOD | Joe Cotta | REPUBLICAN |
State Representative Pos. 2 | POOR | Larry Stanley | ALLIANCE |
State Representative Pos. 2 | POOR | John Christenson | DEMOCRATIC |
State Representative Pos. 2 | GOOD | April Connors | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 9 pos 1 | |||
State Representative Pos. 1 | OUTSTANDING | Mary Dye | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 9 pos 2 | |||
State Representative Pos. 2 | OUTSTANDING | Joe Schmick | GOP |
STATE LEGISLATIVE DISTRICT 10 pos 1 | |||
State Representative Pos. 1 | POOR | Clyde Shavers | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Greg Gilday | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 10 pos 2 | |||
State Representative Pos. 2 | GOOD | Karen Lesetmoe | REPUBLICAN |
State Representative Pos. 2 | POOR | Dave Paul | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 11 pos 1 | |||
State Representative Pos. 1 | POOR | David Hackney | DEMOCRATIC |
State Representative Pos. 1 | FAIR | Stephanie Peters | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 11 pos 2 | |||
State Representative Pos. 2 | POOR | Steve Bergquist | DEMOCRATIC |
State Representative Pos. 2 | GOOD | Jeanette Burrage | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 12 pos 1 | |||
State Representative Pos. 1 | FAIR | Keith W. Goehner | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 12 pos 2 | |||
State Representative Pos. 2 | FAIR | Robert K Amenn | REPUBLICAN |
State Representative Pos. 2 | GOOD | Mike Steele | REPUBLICAN |
LEGISLATIVE DIST 13 STATE SENATOR | |||
State Senator | GOOD | Judy Warnick | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 13 pos 1 | |||
State Representative Pos. 1 | OUTSTANDING | Tom Dent | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 13 pos 2 | |||
State Representative Pos. 2 | GOOD | Alex Ybarra | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 14 pos 1 | |||
State Representative Pos. 1 | FAIR | Laurene Contreras | STATES NO PARTY PREFERENCE |
State Representative Pos. 1 | GOOD | Chris Corry | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 14 pos 2 | |||
State Representative Pos. 2 | POOR | Chris Faison | INDEPENDENT |
State Representative Pos. 2 | POOR | Liz Hallock | STATES NO PARTY PREFERENCE |
State Representative Pos. 2 | GOOD | Gina Mosbrucker | REPUBLICAN |
LEGISLATIVE DIST 15 STATE SENATOR | |||
State Senator | GOOD | Nikki Torres | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 15 pos 1 | |||
State Representative Pos. 1 | GOOD | Bruce Chandler | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 15 pos 2 | |||
State Representative Pos. 2 | GOOD | Bryan Sandlin | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 16 pos 1 | |||
State Representative Pos. 1 | POOR | Sharon Kay Schiller | PEACE AND FREEDOM |
State Representative Pos. 1 | GOOD | Mark Klicker | REPUBLICAN |
State Representative Pos. 1 | POOR | Jeff Strickler | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 16 pos 2 | |||
State Representative Pos. 2 | POOR | Jan Corn | DEMOCRATIC |
State Representative Pos. 2 | FAIR | Skyler Rude | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 17 pos 1 | |||
State Representative Pos. 1 | POOR | Terri Niles | DEMOCRATIC |
State Representative Pos. 1 | OUTSTANDING | Hannah Joy | REPUBLICAN |
State Representative Pos. 1 | FAIR | Anthony Ho | REPUBLICAN |
State Representative Pos. 1 | GOOD | Kevin Waters | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 17 pos 2 | |||
State Representative Pos. 2 | POOR | Joe Kear | DEMOCRATIC |
State Representative Pos. 2 | FAIR | Paul Harris | REPUBLICAN |
State Representative Pos. 2 | FAIR | Earl Bowerman | REPUBLICAN |
State Representative Pos. 2 | GOOD | Justin Forsman | IND. REPUBLICAN |
STATE LEGISLATIVE DISTRICT 18 pos 1 | |||
State Representative Pos. 1 | POOR | John Zingale | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Stephanie McClintock | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 18 pos 2 | |||
State Representative Pos. 2 | POOR | Duncan Camacho | DEMOCRATIC |
State Representative Pos. 2 | FAIR | John Ley | REPUBLICAN |
State Representative Pos. 2 | FAIR | Greg Cheney | REPUBLICAN |
State Representative Pos. 2 | OUTSTANDING | Brad Benton | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 19 pos 1 | |||
State Representative Pos. 1 | POOR | Kelli Hughes-Ham | DEMOCRATIC |
State Representative Pos. 1 | OUTSTANDING | Jim Walsh | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 19 pos 2 | |||
State Representative Pos. 2 | POOR | Cara Cusack | DEMOCRATIC |
State Representative Pos. 2 | POOR | Jon-Erik Hegstad | PROGRESSIVE DEM |
State Representative Pos. 2 | GOOD | Joel McEntire | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 20 pos 1 | |||
State Representative Pos. 1 | GOOD | Peter Abbarno | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 20 pos 2 | |||
State Representative Pos. 2 | OUTSTANDING | Ed Orcutt | REPUBLICAN |
LEGISLATIVE DIST 21 STATE SENATOR | |||
State Senator | POOR | Marko Liias | DEMOCRATIC |
State Senator | GOOD | Janelle Cass | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 21 pos 1 | |||
State Representative Pos. 1 | POOR | Amy Schaper | REPUBLICAN |
State Representative Pos. 1 | POOR | Strom Peterson | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 21 pos 2 | |||
State Representative Pos. 2 | POOR | Jenifer Short | REPUBLICAN |
State Representative Pos. 2 | OUTSTANDING | Petra Bigea | REPUBLICAN |
State Representative Pos. 2 | POOR | Lillian Ortiz-Self | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 22 pos 1 | |||
State Representative Pos. 1 | POOR | Sarah León | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Loretta Byrnes | REPUBLICAN |
State Representative Pos. 1 | POOR | Maria Siguenza | DEMOCRATIC |
State Representative Pos. 1 | POOR | Sans M. Gilmore | REPUBLICAN |
State Representative Pos. 1 | POOR | Beth Doglio | DEMOCRATIC |
State Representative Pos. 1 | POOR | Anthony Keen | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 22 pos 2 | |||
State Representative Pos. 2 | FAIR | Kate Plager | REPUBLICAN |
State Representative Pos. 2 | POOR | Jessica Bateman | DEMOCRATIC |
State Representative Pos. 2 | POOR | Kevin Young | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 23 pos 1 | |||
State Representative Pos. 1 | GOOD | Janell Hulst | REPUBLICAN |
State Representative Pos. 1 | POOR | Ace Haynes | REPUBLICAN |
State Representative Pos. 1 | POOR | Tarra Simmons | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 23 pos 2 | |||
State Representative Pos. 2 | POOR | Drew Hansen | DEMOCRATIC |
State Representative Pos. 2 | GOOD | Paige A Jarquin | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 24 pos 1 | |||
State Representative Pos. 1 | OUTSTANDING | Sue Forde | REPUBLICAN |
State Representative Pos. 1 | POOR | Mike Chapman | DEMOCRATIC |
State Representative Pos. 1 | FAIR | Matthew Rainwater | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 24 pos 2 | |||
State Representative Pos. 2 | POOR | Steve Tharinger | DEMOCRATIC |
State Representative Pos. 2 | POOR | Darren Corcoran | DEMOCRATIC |
State Representative Pos. 2 | GOOD | Brian Pruiett | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 25 pos 1 | |||
State Representative Pos. 1 | GOOD | Kelly Chambers | REPUBLICAN |
State Representative Pos. 1 | POOR | Jamie Smith | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 25 pos 2 | |||
State Representative Pos. 2 | GOOD | Cyndy Jacobsen | REPUBLICAN |
LEGISLATIVE DIST 26 STATE SENATOR | |||
State Senator | POOR | David Crissman | REPUBLICAN |
State Senator | OUTSTANDING | Jesse L. Young | REPUBLICAN |
State Senator | POOR | Emily Randall | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 26 pos 1 | |||
State Representative Pos. 1 | POOR | Adison Richards | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Spencer Hutchins | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 26 pos 2 | |||
State Representative Pos. 2 | GOOD | Michelle Caldier | REPUBLICAN |
State Representative Pos. 2 | POOR | Matt Macklin | DEMOCRATIC |
LEGISLATIVE DIST 27 STATE SENATOR | |||
State Senator | GOOD | Ashley M. Ray | REPUBLICAN |
State Senator | POOR | Yasmin Trudeau | DEMOCRATIC |
State Senator | POOR | Mike Stewart | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 27 pos 1 | |||
State Representative Pos. 1 | POOR | Todd Briske | FORWARD |
State Representative Pos. 1 | POOR | Laurie Jinkins | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Jalonnie Givens Jackson | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 27 pos 2 | |||
State Representative Pos. 2 | GOOD | Janet Large | REPUBLICAN |
State Representative Pos. 2 | POOR | Jake Fey | DEMOCRATIC |
State Representative Pos. 2 | POOR | Dhaval Patel | STATES NO PARTY PREFERENCE |
STATE LEGISLATIVE DISTRICT 28 pos 1 | |||
State Representative Pos. 1 | POOR | Mari Leavitt | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Victor Hogan | REPUBLICAN |
State Representative Pos. 1 | GOOD | Dre Le Blanc | REPUBLICAN |
State Representative Pos. 1 | FAIR | Gabe Sachwitz | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 28 pos 2 | |||
State Representative Pos. 2 | FAIR | Chris Nye | REPUBLICAN |
State Representative Pos. 2 | POOR | Dan Bronoske | DEMOCRATIC |
State Representative Pos. 2 | FAIR | Susanna Keilman | REPUBLICAN |
LEGISLATIVE DIST 29 STATE SENATOR | |||
State Senator | FAIR | Terry Harder | REPUBLICAN |
State Senator | POOR | Steve Conway | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 29 pos 1 | |||
State Representative Pos. 1 | POOR | Brett Johnson | REPUBLICAN |
State Representative Pos. 1 | POOR | Melanie Morgan | DEMOCRATIC |
State Representative Pos. 1 | POOR | Tim Monaghan | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 29 pos 2 | |||
State Representative Pos. 2 | FAIR | David H. Figuracion | REPUBLICAN |
State Representative Pos. 2 | POOR | Sharlett Mena | DEMOCRATIC |
State Representative Pos. 2 | POOR | Melissa Knott | DEMOCRATIC |
LEGISLATIVE DIST 30 STATE SENATOR | |||
State Senator | POOR | Claire Wilson | DEMOCRATIC |
State Senator | FAIR | Mark W. Christie | REPUBLICAN |
State Senator | FAIR | Linda Kochmar | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 30 pos 1 | |||
State Representative Pos. 1 | GOOD | Paul McDaniel | REPUBLICAN |
State Representative Pos. 1 | GOOD | Janis Clark | GOP |
State Representative Pos. 1 | POOR | Jamila E. Taylor | DEMOCRATIC |
State Representative Pos. 1 | GOOD | Casey Jones | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 30 pos 2 | |||
State Representative Pos. 2 | POOR | Carey Anderson | DEMOCRATIC |
State Representative Pos. 2 | POOR | C. Mark Greene | GOP [ABE LINCOLN] |
State Representative Pos. 2 | POOR | Kristine Reeves | DEMOCRATIC |
State Representative Pos. 2 | GOOD | Ashli Tagoai | REPUBLICAN |
LEGISLATIVE DIST 31 STATE SENATOR | |||
State Senator | OUTSTANDING | Phil Fortunato | REPUBLICAN |
State Senator | FAIR | Clifford Knopik | STATES NO PARTY PREFERENCE |
State Senator | POOR | Chris Vance | STATES NO PARTY PREFERENCE |
STATE LEGISLATIVE DISTRICT 31 pos 1 | |||
State Representative Pos. 1 | GOOD | Brandon Beynon | REPUBLICAN |
State Representative Pos. 1 | POOR | Holly Stanton | DEMOCRAT |
State Representative Pos. 1 | GOOD | Drew Stokesbary | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 31 pos 2 | |||
State Representative Pos. 2 | GOOD | Eric E. Robertson | REPUBLICAN |
LEGISLATIVE DIST 32 STATE SENATOR | |||
State Senator | FAIR | Evelyn Anthony | INDEPENDENT |
State Senator | POOR | Patricia Weber | DEMOCRATIC |
State Senator | POOR | Jesse Salomon | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 32 pos 1 | |||
State Representative Pos. 1 | FAIR | Lori Theis | ELECTION INTEGRITY |
State Representative Pos. 1 | POOR | Cindy Ryu | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 32 pos 2 | |||
State Representative Pos. 2 | FAIR | Anthony Hubbard | REPUBLICAN |
State Representative Pos. 2 | POOR | Lauren Davis | DEMOCRATIC |
LEGISLATIVE DIST 33 STATE SENATOR | |||
State Senator | POOR | Karen Keiser | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 33 pos 1 | |||
State Representative Pos. 1 | POOR | Tina L. Orwall | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 33 pos 2 | |||
State Representative Pos. 2 | POOR | Mia Su-Ling Gregerson | DEMOCRATIC |
LEGISLATIVE DIST 34 STATE SENATOR | |||
State Senator | FAIR | Tony Mitchum | STATES NO PARTY PREFERENCE |
State Senator | POOR | Joe Nguyen | DEMOCRATIC |
State Senator | FAIR | John Potter | REPUBLICAN |
State Senator | FAIR | Amber Bennett | INDEPENDENT |
State Senator | FAIR | Goodspaceguy | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 34 pos 1 | |||
State Representative Pos. 1 | POOR | Leah Griffin | DEMOCRATIC |
State Representative Pos. 1 | POOR | Emily Alvarado | DEMOCRATIC |
State Representative Pos. 1 | FAIR | Jolie Lansdowne | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 34 pos 2 | |||
State Representative Pos. 2 | POOR | Joe Fitzgibbon | DEMOCRATIC |
State Representative Pos. 2 | FAIR | Andrew Pilloud | REPUBLICAN |
LEGISLATIVE DIST 35 STATE SENATOR | |||
State Senator | POOR | Julianne Gale | DEMOCRATIC |
State Senator | GOOD | Drew C MacEwen | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 35 pos 1 | |||
State Representative Pos. 1 | POOR | James DeHart | DEMOCRATIC |
State Representative Pos. 1 | OUTSTANDING | Daniel Griffey | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 35 pos 2 | |||
State Representative Pos. 2 | GOOD | Tiffany Sevruk | REPUBLICAN |
State Representative Pos. 2 | GOOD | Travis Couture | REPUBLICAN |
State Representative Pos. 2 | POOR | Sandy Kaiser | DEMOCRATIC |
State Representative Pos. 2 | FAIR | Patti Case | REPUBLICAN |
LEGISLATIVE DIST 36 STATE SENATOR | |||
State Senator | POOR | Noel Frame | DEMOCRATIC |
State Senator | FAIR | Kate Martin | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 36 pos 1 | |||
State Representative Pos. 1 | POOR | Elizabeth Tyler Crone | DEMOCRATIC |
State Representative Pos. 1 | POOR | Julia G. Reed | DEMOCRATIC |
State Representative Pos. 1 | POOR | Jeff Manson | DEMOCRATIC |
State Representative Pos. 1 | POOR | Waylon Robert | DEMOCRATIC |
State Representative Pos. 1 | POOR | Nicole D. Gomez | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 36 pos 2 | |||
State Representative Pos. 2 | POOR | Liz Berry | DEMOCRATIC |
LEGISLATIVE DIST 37 STATE SENATOR | |||
State Senator | POOR | Rebecca Saldaña | DEMOCRATIC |
STATE LEGISLATIVE DISTRICT 37 pos 1 | |||
State Representative Pos. 1 | POOR | Sharon Tomiko Santos | DEMOCRATIC |
State Representative Pos. 1 | POOR | John Dickinson | REPUBLICAN |
STATE LEGISLATIVE DISTRICT 37 pos 2 | |||
